| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence ORIOT |   | 10.06 | 0.00 |   | 10.06 | 2.58 | 2.17 | 2.75 | 2.58 | 2.50 | 0.00 | #2 |
| 2 | Vanessa ROYER |   | 8.60 | 0.00 |   | 8.60 | 2.50 | 2.25 | 2.25 | 1.83 | 1.92 | 0.00 | #1 |
| 3 | Cécile HUSSON |   | 8.26 | 0.00 |   | 8.26 | 2.25 | 1.83 | 2.42 | 2.08 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2009 19:05