| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny GERMAIN / BPC SOLO | BPC | 30.84 | 16.59 | 14.25 | 3.75 | 3.25 | 3.50 | 3.75 | 0.00 | #2 | |
| 2 | Alexane MAZIERO / BPC SOLO | BPC | 28.29 | 14.54 | 13.75 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
| 3 | Ambre WAGENER / BPC SOLO | BPC | 26.50 | 14.33 | 12.17 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #5 | |
| 4 | Charline GEITER / BPC SOLO | BPC | 24.61 | 11.62 | 12.99 | 3.33 | 3.00 | 3.33 | 3.33 | 0.00 | #6 | |
| 5 | Pauline LOPEZ / TSG SOLO | TSG | 24.04 | 12.21 | 11.83 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #4 | |
| 6 | Ines PRIME-FREIXEDA / TSG SOLO | TSG | 22.73 | 11.31 | 11.42 | 2.92 | 2.75 | 2.75 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25