| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe ERY-PEYTAVY / CAS SOLO | CAS | 16.89 | 9.31 | 7.58 | 2.58 | 2.42 | 2.58 | 0.00 | #2 | |
| 2 | Annabel HUGUENOT / BPC SOLO | BPC | 15.98 | 7.73 | 8.25 | 2.83 | 2.67 | 2.75 | 0.00 | #6 | |
| 3 | Hermance BAR / BPC SOLO | BPC | 15.24 | 7.73 | 7.51 | 2.67 | 2.42 | 2.42 | 0.00 | #4 | |
| 4 | Lou VACARESSE / TSG SOLO | TSG | 13.65 | 7.06 | 6.59 | 2.42 | 2.00 | 2.17 | 0.00 | #5 | |
| 5 | Justine RHEDON / BPC SOLO | BPC | 12.72 | 7.06 | 5.66 | 2.08 | 1.83 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 02/04/2022 18:25