| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TROLESE / LIM SOLO | LIM | 24.36 | 18.87 | 5.49 | 2.67 | 2.58 | 2.58 | 0.00 | #7 | |
| 2 | Elsa DELOKO / TSG SOLO | TSG | 19.94 | 15.62 | 4.32 | 2.08 | 2.00 | 2.08 | 0.00 | #9 | |
| 3 | Tala AL MOHAMAD / BPC SOLO | BPC | 17.66 | 13.98 | 3.68 | 1.83 | 1.75 | 1.67 | 0.00 | #8 | |
| 4 | Diane DANDAN / BPC SOLO | BPC | 17.20 | 13.75 | 3.45 | 1.67 | 1.67 | 1.58 | 0.00 | #6 | |
| 5 | Aubery DEVILLIERS / LIM SOLO | LIM | 16.32 | 12.81 | 3.51 | 1.75 | 1.58 | 1.67 | 0.00 | #1 | |
| 6 | Stella PECHEREAU / BPC SOLO | BPC | 14.91 | 11.88 | 3.03 | 1.50 | 1.33 | 1.50 | 0.00 | #2 | |
| 7 | Lilou PATRY / BPC SOLO | BPC | 14.33 | 11.42 | 2.91 | 1.83 | 0.83 | 1.50 | 0.00 | #5 | |
| 8 | Emma GARCIA BALADE / BOR SOLO | BOR | 12.76 | 10.48 | 2.28 | 1.33 | 0.67 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 02/04/2022 18:25