| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny GERMAIN / BPC SOLO | BPC | 32.66 | 18.33 | 14.33 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #5 | |
| 2 | Ambre WAGENER / BPC SOLO | BPC | 27.47 | 14.64 | 12.83 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #4 | |
| 3 | Ines PRIME-FREIXEDA / TSG SOLO | TSG | 19.93 | 10.59 | 9.34 | 2.50 | 2.25 | 2.17 | 2.42 | 0.00 | #2 | |
| 4 | Pauline LOPEZ / TSG SOLO | TSG | 19.37 | 8.79 | 10.58 | 3.00 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
| 5 | Stressie LEPELTIER / SOLO MSG | MSG | 17.14 | 8.30 | 8.84 | 2.42 | 2.08 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 19/12/2021 19:12