| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome SANCHEZ / BPC SOLO | BPC | 22.65 | 14.88 | 7.77 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | |
| 2 | Nara RAKOTONARIVO / BOR SOLO | BOR | 18.94 | 12.58 | 6.36 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Clemence FILLON / BOR SOLO | BOR | 18.60 | 12.24 | 6.36 | 3.17 | 2.83 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 19/12/2021 19:12