| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha BROUSSE / LIM SOLO | LIM | 12.48 | 5.99 | 6.49 | 2.33 | 2.08 | 2.08 | 0.00 | #8 | |
| 2 | Jeanne BESSAGUET AUBRY / LIM SOLO | LIM | 11.14 | 5.22 | 5.92 | 2.08 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | Clarisse BROUSSE / LIM SOLO | LIM | 10.57 | 5.24 | 5.33 | 1.75 | 1.75 | 1.83 | 0.00 | #5 | |
| 4 | Julie BOURDENX / BOR SOLO | BOR | 9.61 | 3.44 | 6.17 | 2.25 | 1.67 | 2.25 | 0.00 | #6 | |
| 5 | Lia Rim FAUCHER / BPC SOLO | BPC | 9.58 | 4.83 | 4.75 | 1.67 | 1.58 | 1.50 | 0.00 | #2 | |
| 6 | Taina GALLOUDEC / LIM SOLO | LIM | 9.26 | 4.77 | 5.49 | 1.83 | 1.83 | 1.83 | 1.00 | #7 | |
| 7 | Maelly BOURGUIGNON / BOR SOLO | BOR | 8.30 | 2.97 | 5.33 | 1.58 | 1.83 | 1.92 | 0.00 | #3 | |
| 8 | Cloe POURTEAU / BOR SOLO | BOR | 6.28 | 2.20 | 4.08 | 1.25 | 1.33 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 19/12/2021 19:12