| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentine VIGUIER / CAS SOLO | CAS | 12.34 | 6.34 | 6.00 | 2.00 | 1.83 | 2.17 | 0.00 | #4 | |
| 2 | Melyna VALETTE / CAS SOLO | CAS | 9.82 | 4.65 | 5.17 | 1.75 | 1.67 | 1.75 | 0.00 | #5 | |
| 3 | Erine DESHORS / BPC SOLO | BPC | 9.73 | 5.06 | 4.67 | 1.50 | 1.50 | 1.67 | 0.00 | #3 | |
| 4 | Anae ALBERT / CAS SOLO | CAS | 9.19 | 4.77 | 4.42 | 1.42 | 1.50 | 1.50 | 0.00 | #1 | |
| 5 | Nomeny ELABOR / BPC SOLO | BPC | 9.07 | 4.73 | 4.34 | 1.50 | 1.42 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 19/12/2021 19:12