| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TROLESE / LIM SOLO | LIM | 13.71 | 6.71 | 7.00 | 2.25 | 2.25 | 2.50 | 0.00 | #9 | |
| 2 | Stella PECHEREAU / BPC SOLO | BPC | 9.88 | 5.13 | 4.75 | 1.75 | 1.42 | 1.58 | 0.00 | #6 | |
| 3 | Diane DANDAN / BPC SOLO | BPC | 9.35 | 4.60 | 4.75 | 1.75 | 1.42 | 1.58 | 0.00 | #7 | |
| 4 | Lilou PATRY / BPC SOLO | BPC | 9.35 | 5.11 | 4.24 | 1.58 | 1.33 | 1.33 | 0.00 | #4 | |
| 5 | Eva SANZ / CAS SOLO | CAS | 8.28 | 4.53 | 3.75 | 1.33 | 1.25 | 1.17 | 0.00 | #3 | |
| 6 | Elsa DELOKO / TSG SOLO | TSG | 8.25 | 5.16 | 3.59 | 1.25 | 1.17 | 1.17 | 0.50 | #8 | |
| 7 | Taia AL MOHAMAD / BPC SOLO | BPC | 7.42 | 3.41 | 4.01 | 1.17 | 1.42 | 1.42 | 0.00 | #5 | |
| 8 | Kenzie JORGE CHASSANG / BOR SOLO | BOR | 5.72 | 2.81 | 3.41 | 1.08 | 1.00 | 1.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 19/12/2021 19:12