| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TROLESE / LIM SOLO | LIM | 21.16 | 16.08 | 5.08 | 2.42 | 2.25 | 2.58 | 0.00 | #2 | |
| 2 | Elsa DELOKO / TSG SOLO | TSG | 17.95 | 13.98 | 3.97 | 1.92 | 1.75 | 2.00 | 0.00 | #8 | |
| 3 | Diane DANDAN / BPC SOLO | BPC | 15.33 | 12.12 | 3.21 | 1.58 | 1.50 | 1.50 | 0.00 | #4 | |
| 4 | Stella PECHEREAU / BPC SOLO | BPC | 15.09 | 11.88 | 3.21 | 1.67 | 1.33 | 1.58 | 0.00 | #6 | |
| 5 | Taia AL MOHAMAD / BPC SOLO | BPC | 14.51 | 11.42 | 3.09 | 1.58 | 1.33 | 1.50 | 0.00 | #1 | |
| 6 | Lilou PATRY / BPC SOLO | BPC | 13.82 | 11.19 | 2.63 | 1.58 | 0.75 | 1.42 | 0.00 | #5 | |
| 7 | Eva SANZ / CAS SOLO | CAS | 12.12 | 9.55 | 2.57 | 1.42 | 0.67 | 1.58 | 0.00 | #3 | |
| 8 | Kenzie JORGE CHASSANG / BOR SOLO | BOR | 7.25 | 5.50 | 1.75 | 1.17 | 0.50 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 19/12/2021 19:12