| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BANCEWICZ / CLE SOLO | CLE | 20.89 | 14.18 | 6.71 | 3.25 | 3.00 | 3.33 | 0.00 | #5 | |
| 2 | Adele REGINENSI / VLP SOLO | VLP | 20.48 | 14.18 | 6.30 | 3.58 | 2.42 | 3.00 | 0.00 | #4 | |
| 3 | Mélia BEZZI / ANN SOLO | ANN | 20.11 | 13.81 | 6.30 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Lisa BUSSMANN INIGUEZ / VLP SOLO | VLP | 19.01 | 13.11 | 5.90 | 3.00 | 2.75 | 2.67 | 0.00 | #2 | |
| 5 | Noéline LEBOEUF / ANN SOLO | ANN | 16.96 | 11.71 | 5.25 | 2.83 | 2.17 | 2.50 | 0.00 | #6 | |
| 6 | Anyssa ABDALLAH / ANN SOLO | ANN | 15.91 | 11.01 | 4.90 | 2.25 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 09/01/2022 14:33