| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie IMBAUD / VLP SOLO | VLP | 12.10 | 6.26 | 5.84 | 2.00 | 1.92 | 1.92 | 0.00 | #5 | |
| 2 | Nour ALAMI CHAWFI / LSG SOLO | LSG | 12.10 | 6.27 | 5.83 | 2.08 | 1.92 | 1.83 | 0.00 | #6 | |
| 3 | Emma RULLAND / MAV SOLO | MAV | 11.20 | 5.19 | 6.01 | 2.17 | 1.92 | 1.92 | 0.00 | #7 | |
| 4 | Norah LEES / MAV SOLO | MAV | 10.54 | 4.71 | 5.83 | 2.17 | 1.83 | 1.83 | 0.00 | #8 | |
| 5 | Thais PAILLAS KERVELLA / MAV SOLO | MAV | 9.64 | 5.56 | 4.58 | 1.83 | 1.33 | 1.42 | 0.50 | #4 | |
| 6 | Sarah MOREAU / GER SOLO | GER | 8.36 | 4.44 | 3.92 | 1.50 | 1.25 | 1.17 | 0.00 | #2 | |
| 7 | Maella SCARPEL LENZI / GER SOLO | GER | 7.54 | 3.87 | 3.67 | 1.42 | 1.08 | 1.17 | 0.00 | #1 | |
| 8 | Authilie BIBOLLET / GER SOLO | GER | 6.83 | 3.00 | 3.83 | 1.58 | 1.08 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 09/01/2022 14:33