| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla DUPRE / LSG SOLO | LSG | 33.24 | 17.57 | 15.67 | 4.00 | 3.67 | 4.00 | 4.00 | 0.00 | #3 | |
| 2 | Kassandra GARD / GER SOLO | GER | 30.93 | 16.51 | 14.42 | 3.75 | 3.33 | 3.67 | 3.67 | 0.00 | #2 | |
| 3 | Alice DENNEBOUY / GER SOLO | GER | 27.45 | 14.86 | 12.59 | 3.50 | 2.92 | 3.17 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 27/02/2022 18:50