| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BANCEWICZ / CLE SOLO | CLE | 20.71 | 9.96 | 10.75 | 3.67 | 3.50 | 3.58 | 0.00 | #6 | |
| 2 | Adele REGINENSI / VLP SOLO | VLP | 20.13 | 10.55 | 9.58 | 3.33 | 3.17 | 3.08 | 0.00 | #1 | |
| 3 | Emie GODET / CLE SOLO | CLE | 19.32 | 9.65 | 9.67 | 3.25 | 3.00 | 3.42 | 0.00 | #2 | |
| 4 | Mélia BEZZI / ANN SOLO | ANN | 18.95 | 9.78 | 9.17 | 3.00 | 2.92 | 3.25 | 0.00 | #4 | |
| 5 | Anyssa ABDALLAH / ANN SOLO | ANN | 17.28 | 8.03 | 9.25 | 3.17 | 3.08 | 3.00 | 0.00 | #7 | |
| 6 | Lisa BUSSMANN INIGUEZ / VLP SOLO | VLP | 17.04 | 7.87 | 9.17 | 3.25 | 3.00 | 2.92 | 0.00 | #5 | |
| 7 | Noéline LEBOEUF / ANN SOLO | ANN | 16.91 | 8.25 | 8.66 | 3.00 | 2.83 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 27/02/2022 18:50