| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anyssa ABDALLAH / ANN SOLO | ANN | 22.99 | 16.10 | 6.89 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
| 2 | Zofia BANCEWICZ / CLE SOLO | CLE | 21.87 | 15.05 | 6.82 | 3.50 | 2.92 | 3.33 | 0.00 | #1 | |
| 3 | Lisa BUSSMANN INIGUEZ / VLP SOLO | VLP | 20.37 | 14.00 | 6.37 | 3.17 | 2.75 | 3.17 | 0.00 | #4 | |
| 4 | Mélia BEZZI / ANN SOLO | ANN | 20.18 | 14.00 | 6.18 | 3.08 | 2.83 | 2.92 | 0.00 | #3 | |
| 5 | Noéline LEBOEUF / ANN SOLO | ANN | 17.51 | 12.25 | 5.26 | 2.67 | 2.25 | 2.58 | 0.00 | #6 | |
| 6 | Emie GODET / CLE SOLO | CLE | 16.33 | 10.85 | 5.48 | 2.92 | 2.08 | 2.83 | 0.00 | #7 | |
| 7 | Adele REGINENSI / VLP SOLO | VLP | 16.28 | 11.20 | 5.08 | 2.67 | 2.08 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 27/02/2022 18:50