| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélina CUCHERAT / LSG SOLO | LSG | 25.15 | 17.85 | 7.30 | 3.25 | 3.50 | 3.67 | 0.00 | #8 | |
| 2 | Melody IMBERT / CLE SOLO | CLE | 24.85 | 17.50 | 7.35 | 3.58 | 3.42 | 3.50 | 0.00 | #9 | |
| 3 | Lilly Louise TAVARES / CLE SOLO | CLE | 22.17 | 15.40 | 6.77 | 3.25 | 2.83 | 3.58 | 0.00 | #13 | |
| 4 | Celia MORALES / CLE SOLO | CLE | 21.41 | 15.75 | 5.66 | 2.67 | 2.50 | 2.92 | 0.00 | #3 | |
| 5 | Lola BEZZI / ANN SOLO | ANN | 20.77 | 15.40 | 5.37 | 2.58 | 2.42 | 2.67 | 0.00 | #7 | |
| 6 | Laurène RAMBAUD / VLP SOLO | VLP | 20.60 | 15.05 | 5.55 | 2.75 | 2.50 | 2.67 | 0.00 | #17 | |
| 7 | Toinette RODRIGUES / CLE SOLO | CLE | 19.72 | 13.65 | 6.07 | 3.00 | 2.50 | 3.17 | 0.00 | #12 | |
| 8 | Garance EVRARD / ANN SOLO | ANN | 19.48 | 14.35 | 5.13 | 2.42 | 2.42 | 2.50 | 0.00 | #16 | |
| 9 | Marie ETIENNE / GER SOLO | GER | 19.14 | 14.00 | 5.14 | 2.58 | 2.25 | 2.50 | 0.00 | #4 | |
| 10 | Marina TEPPE / GER SOLO | GER | 18.84 | 13.65 | 5.19 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
| 11 | Nina DI GENNARO / GER SOLO | GER | 18.72 | 13.65 | 5.07 | 2.58 | 2.33 | 2.33 | 0.00 | #11 | |
| 12 | Marie FOUILHE / GER SOLO | GER | 18.43 | 13.30 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | #14 | |
| 13 | Romane MOGE / GER SOLO | GER | 18.14 | 13.30 | 4.84 | 2.33 | 2.25 | 2.33 | 0.00 | #5 | |
| 14 | Mathilde JACQUOT / MAV SOLO | MAV | 16.57 | 11.90 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #2 | |
| 15 | Margot SAFFRAY / GER SOLO | GER | 16.39 | 11.90 | 4.49 | 2.42 | 1.83 | 2.17 | 0.00 | #15 | |
| 16 | Béatrix BROAD / GER SOLO | GER | 15.69 | 11.20 | 4.49 | 2.25 | 1.83 | 2.33 | 0.00 | #10 | |
| 17 | Louisa MAUCI / GER SOLO | GER | 15.17 | 10.85 | 4.32 | 2.25 | 1.83 | 2.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 27/02/2022 18:50