| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden MARTINS / CLE SOLO | CLE | 12.58 | 5.34 | 7.24 | 2.33 | 2.33 | 2.58 | 0.00 | #8 | |
| 2 | Elina MACE / MAV SOLO | MAV | 12.24 | 5.16 | 7.08 | 2.50 | 2.33 | 2.25 | 0.00 | #4 | |
| 3 | Zoe COUDERT / VLP SOLO | VLP | 11.67 | 5.34 | 6.33 | 2.33 | 2.08 | 1.92 | 0.00 | #3 | |
| 4 | Louise PERRICHON LUBINO / LSG SOLO | LSG | 11.46 | 5.47 | 5.99 | 2.08 | 1.83 | 2.08 | 0.00 | #6 | |
| 5 | Lisa PEREIRA / CLE SOLO | CLE | 11.24 | 5.24 | 6.00 | 1.92 | 2.00 | 2.08 | 0.00 | #1 | |
| 6 | Talia LEHUEDE / VLP SOLO | VLP | 10.57 | 5.07 | 6.00 | 2.25 | 1.92 | 1.83 | 0.50 | #2 | |
| 7 | Maelle MUNOZ / CLE SOLO | CLE | 9.27 | 2.93 | 6.34 | 2.17 | 2.00 | 2.17 | 0.00 | #5 | |
| 8 | Elina BRON / MAV SOLO | MAV | 8.86 | 3.44 | 5.42 | 2.00 | 1.67 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 27/02/2022 18:50