| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden MARTINS / CLE SOLO | CLE | 22.00 | 16.10 | 5.90 | 2.67 | 2.67 | 3.08 | 0.00 | #4 | |
| 2 | Elina BRON / MAV SOLO | MAV | 21.88 | 16.10 | 5.78 | 2.67 | 2.92 | 2.67 | 0.00 | #3 | |
| 3 | Louise PERRICHON LUBINO / LSG SOLO | LSG | 21.52 | 15.75 | 5.77 | 2.83 | 2.58 | 2.83 | 0.00 | #7 | |
| 4 | Maelle MUNOZ / CLE SOLO | CLE | 20.36 | 15.05 | 5.31 | 2.42 | 2.50 | 2.67 | 0.00 | #2 | |
| 5 | Elina MACE / MAV SOLO | MAV | 19.66 | 14.35 | 5.31 | 2.67 | 2.33 | 2.58 | 0.00 | #5 | |
| 6 | Zoe COUDERT / VLP SOLO | VLP | 19.54 | 14.35 | 5.19 | 2.50 | 2.58 | 2.33 | 0.00 | #8 | |
| 7 | Talia LEHUEDE / VLP SOLO | VLP | 16.51 | 12.25 | 4.26 | 2.08 | 1.83 | 2.17 | 0.00 | #6 | |
| 8 | Lisa PEREIRA / CLE SOLO | CLE | 14.30 | 10.85 | 3.45 | 2.00 | 1.25 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 27/02/2022 18:50