| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane GILET / ANN SOLO | ANN | 17.08 | 8.16 | 8.92 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 2 | Kelly COLLOMBAR / MAV SOLO | MAV | 11.14 | 3.48 | 7.66 | 2.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 3 | Louise DI GENNARO / GER SOLO | GER | 10.36 | 4.86 | 5.50 | 2.00 | 1.92 | 1.58 | 0.00 | #1 | |
| 4 | Romane BOSSON / GER SOLO | GER | 9.66 | 4.75 | 4.91 | 1.83 | 1.50 | 1.58 | 0.00 | #3 | |
| 5 | Zoe BAIRD / GER SOLO | GER | 8.29 | 2.87 | 5.42 | 1.92 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 27/02/2022 18:50