| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elsa TROMBERT / MAV SOLO | MAV | 11.80 | 5.88 | 5.92 | 1.92 | 2.08 | 1.92 | 0.00 | #6 | |
| 2 | Manon MARREL / GER SOLO | GER | 10.90 | 5.23 | 5.67 | 1.92 | 1.92 | 1.83 | 0.00 | #9 | |
| 3 | Constance NIQUE / MAV SOLO | MAV | 10.63 | 5.38 | 5.25 | 1.75 | 1.75 | 1.75 | 0.00 | #4 | |
| 4 | Rihanna DUPERTHUY / GER SOLO | GER | 9.21 | 4.70 | 4.51 | 1.67 | 1.42 | 1.42 | 0.00 | #8 | |
| 5 | Lisea BONNICI / GER SOLO | GER | 8.13 | 3.14 | 4.99 | 1.83 | 1.58 | 1.58 | 0.00 | #7 | |
| 6 | Olivia DUBARRY / MAV SOLO | MAV | 6.84 | 3.17 | 3.67 | 1.42 | 1.17 | 1.08 | 0.00 | #5 | |
| 7 | Molly BECHU / MAV SOLO | MAV | 6.68 | 3.10 | 3.58 | 1.17 | 1.33 | 1.08 | 0.00 | #3 | |
| 8 | Lyra BROGLIE / VLP SOLO | VLP | 5.71 | 2.54 | 3.17 | 1.17 | 1.08 | 0.92 | 0.00 | #2 | |
| 9 | Liséa LEHUEDE / VLP SOLO | VLP | 5.23 | 2.40 | 2.83 | 0.92 | 1.08 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 27/02/2022 18:50