| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise VELLEN | BRS | 22.03 | 16.31 | 5.72 | 2.75 | 2.50 | 2.92 | 0.00 | #3 | |
| 2 | Daphnee DAGNET | NAN | 19.92 | 14.67 | 5.25 | 2.67 | 2.50 | 2.33 | 0.00 | #5 | |
| 3 | Maela IBRAMDJY | NAN | 17.83 | 13.28 | 4.55 | 2.42 | 1.92 | 2.17 | 0.00 | #1 | |
| 4 | Nawel RAZZAK | NAN | 16.61 | 12.35 | 4.26 | 2.17 | 1.83 | 2.08 | 0.00 | #4 | |
| 5 | Manille BAUMARD | NAN | 16.48 | 12.34 | 4.14 | 2.00 | 1.92 | 2.00 | 0.00 | #6 | |
| 6 | Lilwenn GUIHENEUF | NAN | 14.22 | 10.71 | 3.51 | 1.75 | 1.50 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 26/02/2022 21:39