| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane MBA MBA | RED | 17.96 | 9.54 | 8.42 | 2.67 | 2.92 | 2.83 | 0.00 | #5 | |
| 2 | Victoire CORNILLET | RED | 15.93 | 8.34 | 7.59 | 2.42 | 2.67 | 2.50 | 0.00 | #3 | |
| 3 | Marie THUNE | REZ | 15.55 | 7.47 | 8.08 | 2.50 | 2.83 | 2.75 | 0.00 | #2 | |
| 4 | Lise MAHE | REZ | 15.49 | 8.99 | 7.00 | 2.75 | 2.00 | 2.25 | 0.50 | #4 | |
| 5 | Cali LEMOIGNE | RED | 14.29 | 6.45 | 8.34 | 2.75 | 2.67 | 2.92 | 0.50 | #6 | |
| 6 | Typhaine ANDRE | REZ | 13.45 | 7.11 | 6.34 | 2.50 | 1.67 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 26/02/2022 21:39