| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali LEMOIGNE | RED | 19.25 | 13.30 | 5.95 | 3.00 | 2.58 | 2.92 | 0.00 | #6 | |
| 2 | Oceane MBA MBA | RED | 19.08 | 13.30 | 5.78 | 2.75 | 2.67 | 2.83 | 0.00 | #1 | |
| 3 | Lise MAHE | REZ | 19.02 | 12.95 | 6.07 | 3.08 | 2.75 | 2.83 | 0.00 | #5 | |
| 4 | Victoire CORNILLET | RED | 18.66 | 12.60 | 6.06 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
| 5 | Marie THUNE | REZ | 18.02 | 12.25 | 5.77 | 2.83 | 2.58 | 2.83 | 0.00 | #2 | |
| 6 | Typhaine ANDRE | REZ | 14.24 | 9.45 | 4.79 | 2.58 | 1.75 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 26/02/2022 21:39