| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loelia CHOUTEAU | ROC | 20.69 | 11.52 | 9.17 | 3.33 | 2.92 | 2.92 | 0.00 | #9 | |
| 2 | Angelina MONTABORD | REZ | 18.79 | 10.54 | 8.25 | 2.83 | 2.75 | 2.67 | 0.00 | #8 | |
| 3 | Carole BONIN-LORRE | RED | 17.30 | 9.72 | 7.58 | 2.58 | 2.42 | 2.58 | 0.00 | #7 | |
| 4 | Margot JEGADEN | BRS | 16.03 | 8.70 | 7.33 | 2.50 | 2.50 | 2.33 | 0.00 | #5 | |
| 5 | Apolline VILLEGER | REZ | 15.44 | 8.52 | 7.92 | 2.58 | 2.67 | 2.67 | 1.00 | #12 | |
| 6 | Colleen ULLIAC | BRS | 15.27 | 7.61 | 7.66 | 2.50 | 2.58 | 2.58 | 0.00 | #4 | |
| 7 | Arwen LEGRAND | REZ | 15.18 | 7.77 | 7.41 | 2.75 | 2.33 | 2.33 | 0.00 | #10 | |
| 8 | Anouk BOURREAU | REZ | 14.93 | 7.01 | 8.92 | 3.00 | 3.00 | 2.92 | 1.00 | #13 | |
| 9 | Louna BAILLEUL | BRS | 13.81 | 6.56 | 7.25 | 2.50 | 2.50 | 2.25 | 0.00 | #3 | |
| 10 | Anais EDAU | REZ | 13.61 | 6.02 | 7.59 | 2.75 | 2.42 | 2.42 | 0.00 | #11 | |
| 11 | Elsa REBOUR | BRS | 12.17 | 5.67 | 6.50 | 2.33 | 2.17 | 2.00 | 0.00 | #2 | |
| 12 | Margaux DECLERCQ | RED | 10.06 | 4.48 | 7.08 | 2.33 | 2.33 | 2.42 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 26/02/2022 21:39