| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise VELLEN | BRS | 21.87 | 16.45 | 5.42 | 2.83 | 2.50 | 2.42 | 0.00 | #6 | |
| 2 | Maela IBRAMDJY | NAN | 19.83 | 15.05 | 4.78 | 2.33 | 2.33 | 2.17 | 0.00 | #4 | |
| 3 | Manille BAUMARD | NAN | 15.69 | 11.90 | 3.79 | 1.67 | 1.83 | 1.92 | 0.00 | #3 | |
| 4 | Lilwenn GUIHENEUF | NAN | 14.35 | 10.85 | 3.50 | 1.67 | 1.50 | 1.83 | 0.00 | #5 | |
| 5 | Daphnee DAGNET | NAN | 13.94 | 10.50 | 3.44 | 2.00 | 1.08 | 1.83 | 0.00 | #2 | |
| 6 | Nawel RAZZAK | NAN | 12.54 | 9.10 | 3.44 | 1.83 | 1.42 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 26/02/2022 21:39