| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix NOVOU | REZ | 27.05 | 16.08 | 10.97 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #4 | |
| 2 | Charlene LECLERC | HAV | 24.13 | 14.21 | 9.92 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Oceane GUILLOTEAU | AGD | 22.31 | 13.27 | 9.04 | 3.42 | 3.00 | 3.17 | 3.33 | 0.00 | #1 | |
| 4 | Priscylia BARBARAY | HAV | 21.33 | 12.58 | 8.75 | 3.50 | 2.92 | 3.00 | 3.08 | 0.00 | #2 | |
| 5 | Rose HOURDIN | AGD | 21.04 | 11.88 | 9.16 | 3.33 | 3.17 | 3.17 | 3.42 | 0.00 | #6 | |
| 6 | Anna SAMCHUK | AGD | 19.29 | 10.95 | 8.34 | 3.08 | 3.08 | 2.92 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/01/2022 18:07