| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise MAHE | REZ | 21.95 | 11.54 | 10.41 | 3.58 | 3.33 | 3.50 | 0.00 | #6 | |
| 2 | Cali LEMOIGNE | RED | 18.27 | 7.94 | 10.33 | 3.25 | 3.33 | 3.75 | 0.00 | #3 | |
| 3 | Oceane MBA MBA | RED | 17.35 | 8.52 | 8.83 | 3.08 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Marie THUNE | REZ | 15.73 | 6.73 | 9.00 | 3.08 | 3.00 | 2.92 | 0.00 | #5 | |
| 5 | Victoire CORNILLET | RED | 14.31 | 5.89 | 8.92 | 3.00 | 2.92 | 3.00 | 0.50 | #4 | |
| 6 | Typhaine ANDRE | REZ | 11.84 | 5.10 | 7.24 | 2.58 | 2.33 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 17/01/2022 18:07