| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah CHIOUKH | REZ | 20.77 | 15.75 | 5.02 | 2.58 | 2.33 | 2.25 | 0.00 | #3 | |
| 2 | Alice PEYROL | REZ | 20.66 | 15.75 | 4.91 | 2.50 | 2.25 | 2.25 | 0.00 | #1 | |
| 3 | Emilie ECCELSO | BRS | 19.01 | 14.35 | 4.66 | 2.42 | 1.83 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 17/01/2022 18:07