| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maely JOVIAL | HAV | 14.28 | 6.70 | 7.58 | 2.58 | 2.42 | 2.58 | 0.00 | #4 | |
| 2 | Juna LE COURRIARD | BRS | 12.39 | 5.31 | 7.08 | 2.58 | 2.25 | 2.25 | 0.00 | #5 | |
| 3 | Emma GEORGESCU | REZ | 12.25 | 5.17 | 7.08 | 2.33 | 2.33 | 2.42 | 0.00 | #7 | |
| 4 | Gwenhael RICAUD | REZ | 12.04 | 5.04 | 7.00 | 2.50 | 2.17 | 2.33 | 0.00 | #6 | |
| 5 | Clemence CHAMPION | BRS | 10.22 | 4.31 | 5.91 | 2.08 | 2.00 | 1.83 | 0.00 | #2 | |
| 6 | Ines LE BOUDEC | RED | 9.40 | 3.07 | 6.33 | 2.25 | 2.08 | 2.00 | 0.00 | #3 | |
| 7 | Emma GUO | NAN | 6.42 | 2.33 | 4.59 | 1.67 | 1.42 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 17/01/2022 18:07