| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma GEORGESCU | REZ | 18.09 | 13.65 | 4.44 | 2.17 | 2.08 | 2.08 | 0.00 | #1 | |
| 2 | Gwenhael RICAUD | REZ | 17.21 | 13.30 | 3.91 | 2.00 | 1.75 | 1.83 | 0.00 | #5 | |
| 3 | Juna LE COURRIARD | BRS | 16.69 | 12.60 | 4.09 | 2.25 | 1.67 | 1.92 | 0.00 | #6 | |
| 4 | Maely JOVIAL | HAV | 15.98 | 11.55 | 4.43 | 2.33 | 1.92 | 2.08 | 0.00 | #2 | |
| 5 | Ines LE BOUDEC | RED | 12.08 | 9.10 | 2.98 | 1.67 | 1.25 | 1.33 | 0.00 | #8 | |
| 6 | Clemence CHAMPION | BRS | 11.35 | 7.50 | 3.85 | 1.83 | 1.92 | 1.75 | 0.00 | #3 | |
| 7 | Emma GUO | NAN | 10.64 | 7.25 | 3.39 | 1.58 | 1.67 | 1.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 17/01/2022 18:07