| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendy LECESNE | HAV | 10.79 | 5.37 | 5.42 | 1.83 | 1.67 | 1.92 | 0.00 | #13 | |
| 2 | Calie LAVAGNE | HAV | 10.78 | 5.37 | 5.41 | 1.83 | 1.75 | 1.83 | 0.00 | #14 | |
| 3 | Camille TROHEL | REZ | 10.72 | 5.39 | 5.33 | 1.83 | 1.67 | 1.83 | 0.00 | #12 | |
| 4 | Ines ACHKAR DE LA BASSETIERE | AGD | 10.47 | 5.13 | 5.34 | 1.75 | 1.67 | 1.92 | 0.00 | #6 | |
| 5 | Judith HUTEAU | HAV | 9.56 | 4.80 | 4.76 | 1.67 | 1.42 | 1.67 | 0.00 | #4 | |
| 6 | Mia BOULLARD | AGD | 8.96 | 4.96 | 4.00 | 1.33 | 1.17 | 1.50 | 0.00 | #10 | |
| 7 | Louise PERES | BRS | 8.49 | 4.33 | 4.16 | 1.25 | 1.33 | 1.58 | 0.00 | #7 | |
| 8 | Ahlya GAUTIER | AGD | 8.43 | 4.43 | 4.00 | 1.33 | 1.25 | 1.42 | 0.00 | #3 | |
| 9 | Clemence BOUTANTIN | NAN | 8.11 | 3.87 | 4.24 | 1.33 | 1.33 | 1.58 | 0.00 | #9 | |
| 10 | Loise GUEDJ | NAN | 6.57 | 2.57 | 4.00 | 1.50 | 1.17 | 1.33 | 0.00 | #8 | |
| 11 | Rachelle GROUT | HAV | 6.49 | 2.07 | 4.42 | 1.42 | 1.50 | 1.50 | 0.00 | #5 | |
| 12 | Alice JOLAS | AGD | 6.35 | 2.77 | 3.58 | 1.08 | 1.17 | 1.33 | 0.00 | #1 | |
| 13 | Ornella PLUMER | REZ | 6.20 | 2.78 | 3.92 | 1.50 | 0.92 | 1.50 | 0.50 | #11 | |
| 14 | Natacha LUDWIG | BRS | 4.31 | 1.23 | 3.58 | 1.25 | 1.00 | 1.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 17/01/2022 18:07