| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixtine ACHKAR DE LA BASSETIERE | AGD | 5.40 | 2.74 | 2.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 2 | Charline BETTIG-COUDURIER | AGD | 5.32 | 2.73 | 2.59 | 1.17 | 1.42 | 0.00 | #3 | |
| 3 | Louise LEBLANC | AGD | 4.12 | 1.37 | 2.75 | 1.42 | 1.33 | 0.00 | #4 | |
| 4 | Yasmina POTIER TABBASSI | REZ | 3.51 | 1.43 | 2.58 | 1.50 | 1.08 | 0.50 | #5 | |
| 5 | Paige LOUBEAU | AGD | 3.29 | 1.37 | 2.42 | 1.25 | 1.17 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 17/01/2022 18:14