| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon GLAUX / REI SOLO | REI | 22.05 | 16.45 | 5.60 | 2.92 | 2.25 | 2.83 | 0.00 | #3 | |
| 2 | Gwenola BOGUENET / EPI SOLO | EPI | 20.83 | 15.40 | 5.43 | 2.67 | 2.33 | 2.75 | 0.00 | #1 | |
| 2 | Aliyah MESSADI / EPI SOLO | EPI | 20.83 | 15.40 | 5.43 | 2.75 | 1.83 | 3.17 | 0.00 | #6 | |
| 4 | Lilou TRAN AN BOCHOT / DIJ SOLO | DIJ | 18.60 | 14.35 | 5.25 | 2.33 | 2.58 | 2.58 | 1.00 | #4 | |
| 5 | Lylou VEDRINE / DIJ SOLO | DIJ | 18.37 | 14.35 | 5.02 | 2.25 | 2.42 | 2.50 | 1.00 | #5 | |
| 6 | Léonie BINET / DIJ SOLO | DIJ | 14.87 | 12.25 | 3.62 | 2.08 | 1.25 | 1.83 | 1.00 | #7 | |
| 7 | Jade CHINEA / DIJ SOLO | DIJ | 9.47 | 8.05 | 2.92 | 1.58 | 1.00 | 1.58 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 03/04/2022 13:20