| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salomé TRAN AN BOCHOT / DIJ SOLO | DIJ | 14.39 | 6.80 | 7.59 | 2.67 | 2.50 | 2.42 | 0.00 | #7 | |
| 2 | Ella CHAVENT / DIJ SOLO | DIJ | 13.13 | 6.79 | 6.34 | 2.25 | 2.17 | 1.92 | 0.00 | #1 | |
| 3 | Océane COLAS / REI SOLO | REI | 13.01 | 6.34 | 6.67 | 2.42 | 2.25 | 2.00 | 0.00 | #4 | |
| 4 | Clara BREDEAU / DIJ SOLO | DIJ | 12.59 | 6.09 | 6.50 | 2.33 | 2.25 | 1.92 | 0.00 | #5 | |
| 5 | Rosy BEN CHIBEB / REI SOLO | REI | 12.11 | 5.10 | 7.01 | 2.42 | 2.17 | 2.42 | 0.00 | #6 | |
| 6 | Félicie DUCRET / EPI SOLO | EPI | 10.57 | 4.40 | 6.17 | 2.25 | 2.00 | 1.92 | 0.00 | #3 | |
| 7 | Cloé CHOSEROT / EPI SOLO | EPI | 6.83 | 2.41 | 4.92 | 1.67 | 1.58 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 03/04/2022 13:20