| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly OGER / REI SOLO | REI | 13.64 | 6.56 | 7.08 | 2.50 | 2.50 | 2.08 | 0.00 | #6 | |
| 2 | Clémence ROUSSEL / BEL SOLO | BEL/BEL | 10.95 | 4.78 | 6.17 | 2.08 | 1.92 | 2.17 | 0.00 | #8 | |
| 3 | Valentine TINTINGER / REI SOLO | REI | 10.84 | 3.50 | 7.34 | 2.42 | 2.42 | 2.50 | 0.00 | #7 | |
| 4 | Jade KURZDYM / REI SOLO | REI | 10.67 | 4.50 | 6.17 | 2.00 | 2.00 | 2.17 | 0.00 | #5 | |
| 5 | Faustine RUAUX / REI SOLO | REI | 10.13 | 3.71 | 6.42 | 2.25 | 2.00 | 2.17 | 0.00 | #9 | |
| 6 | Shanon PAQUET / EPI SOLO | EPI | 9.94 | 4.69 | 5.25 | 1.83 | 1.67 | 1.75 | 0.00 | #3 | |
| 7 | Camille PENEL / REI SOLO | REI | 9.63 | 4.21 | 5.42 | 1.92 | 1.83 | 1.67 | 0.00 | #2 | |
| 8 | Lola POTTIER / EPI SOLO | EPI | 7.89 | 2.47 | 5.42 | 1.92 | 1.83 | 1.67 | 0.00 | #1 | |
| 9 | Jade THIEBAUT / BEL SOLO | BEL/BEL | 6.28 | 1.94 | 4.84 | 1.75 | 1.42 | 1.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 03/04/2022 13:20