| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zélie PATERNOTTE / EPI SOLO | EPI | 21.99 | 16.80 | 5.19 | 2.50 | 2.50 | 2.42 | 0.00 | #1 | |
| 2 | Elsa DASILVA MOUTINHO / REI SOLO | REI | 21.23 | 16.10 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | #7 | |
| 3 | Joséphine LEONARD / EPI SOLO | EPI | 19.32 | 14.70 | 4.62 | 2.25 | 2.25 | 2.08 | 0.00 | #3 | |
| 4 | Diane MELIN / BEL SOLO | BEL | 18.49 | 13.65 | 4.84 | 2.33 | 2.33 | 2.25 | 0.00 | #9 | |
| 5 | Méira KOSCHIG / EPI SOLO | EPI | 18.38 | 14.00 | 4.38 | 2.08 | 2.25 | 1.92 | 0.00 | #6 | |
| 6 | Pauline PARISOT / BEL SOLO | BEL | 16.86 | 12.95 | 3.91 | 2.00 | 1.83 | 1.75 | 0.00 | #5 | |
| 7 | Léane MOULIN / EPI SOLO | EPI | 15.52 | 11.55 | 3.97 | 2.00 | 1.92 | 1.75 | 0.00 | #8 | |
| 8 | Valentine HARDT / EPI SOLO | EPI | 14.93 | 11.20 | 3.73 | 1.58 | 1.92 | 1.83 | 0.00 | #4 | |
| 9 | Romane MEUNIER / DIJ SOLO | DIJ | 13.60 | 10.50 | 3.10 | 1.67 | 1.08 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 03/04/2022 13:20