| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane CARNEC / REI SOLO | REI | 21.80 | 16.08 | 5.72 | 2.92 | 2.58 | 2.67 | 0.00 | #3 | |
| 2 | Klara SZABO / BEL SOLO | BEL | 16.08 | 11.88 | 4.20 | 2.08 | 1.92 | 2.00 | 0.00 | #1 | |
| 3 | Océane VOGELBACHER / BEL SOLO | BEL | 14.87 | 11.19 | 3.68 | 1.83 | 1.67 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2021 10:50