| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais LEBLOND / Arthur GAULTIER | VIR | 20.83 | 15.75 | 5.08 | 2.67 | 2.17 | 2.42 | 0.00 | #3 | |
| 2 | Apolline LE MOEL / Cyrian FEURSTEIN | EPI | 16.17 | 12.60 | 3.57 | 1.75 | 1.75 | 1.58 | 0.00 | #2 | |
| 3 | Clémence MIRJOL / Paul SUPRIN-MITTMANN | EPI | 14.73 | 11.90 | 3.33 | 1.58 | 1.75 | 1.42 | 0.50 | #4 | |
| 4 | Agathe BOICHARD / Kilian CHAIRON-PAN | BEL | 9.91 | 8.05 | 2.86 | 1.42 | 1.58 | 1.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2021 10:50