| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon GLAUX / REI SOLO | REI | 22.04 | 15.85 | 6.19 | 3.08 | 2.75 | 3.00 | 0.00 | #5 | |
| 2 | Lilou TRAN AN BOCHOT / DIJ SOLO | DIJ | 21.75 | 15.85 | 5.90 | 2.92 | 2.75 | 2.75 | 0.00 | #2 | |
| 3 | Léonie BINET / DIJ SOLO | DIJ | 19.99 | 14.68 | 5.31 | 2.75 | 2.33 | 2.50 | 0.00 | #1 | |
| 4 | Gwenola BOGUENET / EPI SOLO | EPI | 17.65 | 12.81 | 4.84 | 2.50 | 1.92 | 2.50 | 0.00 | #3 | |
| 5 | Aliyah MESSADI / EPI SOLO | EPI | 17.47 | 12.81 | 4.66 | 2.50 | 1.83 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2021 10:50