| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Océane COLAS / REI SOLO | REI | 12.88 | 7.13 | 5.75 | 2.17 | 2.00 | 1.58 | 0.00 | #3 | |
| 2 | Salomé TRAN AN BOCHOT / DIJ SOLO | DIJ | 10.84 | 5.01 | 6.33 | 2.42 | 1.83 | 2.08 | 0.50 | #8 | |
| 3 | Clara BREDEAU / DIJ SOLO | DIJ | 10.48 | 5.40 | 5.08 | 2.00 | 1.58 | 1.50 | 0.00 | #7 | |
| 4 | Hella LECROT / DIJ SOLO | DIJ | 10.24 | 4.91 | 5.33 | 1.92 | 1.83 | 1.58 | 0.00 | #6 | |
| 5 | Félicie DUCRET / EPI SOLO | EPI | 9.39 | 4.56 | 4.83 | 1.67 | 1.58 | 1.58 | 0.00 | #5 | |
| 6 | Ella CHAVENT / DIJ SOLO | DIJ | 9.32 | 4.90 | 4.42 | 1.75 | 1.50 | 1.17 | 0.00 | #2 | |
| 7 | Rosy BEN CHIBEB / REI SOLO | REI | 9.20 | 4.04 | 5.16 | 1.58 | 1.83 | 1.75 | 0.00 | #4 | |
| 8 | Cloé CHOSEROT / EPI SOLO | EPI | 7.56 | 3.64 | 3.92 | 1.42 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2021 10:50