| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentine TINTINGER / REI SOLO | REI | 14.06 | 6.23 | 7.83 | 2.58 | 2.67 | 2.58 | 0.00 | #7 | |
| 2 | Kelly OGER / REI SOLO | REI | 13.23 | 6.97 | 6.26 | 2.42 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | Lilou POULET / BEL SOLO | BEL | 10.88 | 5.55 | 5.33 | 1.83 | 1.58 | 1.92 | 0.00 | #2 | |
| 4 | Jade KURZDYM / REI SOLO | REI | 10.63 | 5.22 | 5.41 | 1.83 | 2.00 | 1.58 | 0.00 | #5 | |
| 5 | Shanon PAQUET / EPI SOLO | EPI | 8.73 | 4.65 | 4.08 | 1.33 | 1.25 | 1.50 | 0.00 | #3 | |
| 6 | Lili COLIN / EPI SOLO | EPI | 8.25 | 4.25 | 4.50 | 1.75 | 1.33 | 1.42 | 0.50 | #6 | |
| 7 | Camille PENEL / REI SOLO | REI | 7.36 | 3.53 | 3.83 | 1.33 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2021 10:50