| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elsa DASILVA MOUTINHO / REI SOLO | REI | 17.39 | 12.95 | 4.44 | 1.75 | 2.08 | 2.50 | 0.00 | #3 | |
| 2 | Joséphine LEONARD / EPI SOLO | EPI | 17.21 | 13.30 | 3.91 | 2.25 | 1.33 | 2.00 | 0.00 | #2 | |
| 3 | Léane MOULIN / EPI SOLO | EPI | 16.56 | 12.60 | 3.96 | 1.83 | 1.83 | 2.00 | 0.00 | #6 | |
| 4 | Méira KOSCHIG / EPI SOLO | EPI | 14.81 | 11.20 | 3.61 | 1.50 | 1.83 | 1.83 | 0.00 | #4 | |
| 5 | Zélie PATERNOTTE / EPI SOLO | EPI | 14.70 | 11.20 | 3.50 | 1.42 | 2.00 | 1.58 | 0.00 | #9 | |
| 6 | Valentine HARDT / EPI SOLO | EPI | 14.59 | 11.20 | 3.39 | 1.50 | 1.75 | 1.58 | 0.00 | #7 | |
| 7 | Romane MEUNIER / DIJ SOLO | DIJ | 14.46 | 11.20 | 3.26 | 1.83 | 0.92 | 1.92 | 0.00 | #5 | |
| 8 | Diane MELIN / BEL SOLO | BEL | 13.77 | 10.50 | 3.27 | 1.33 | 1.75 | 1.58 | 0.00 | #8 | |
| 9 | Pauline PARISOT / BEL SOLO | BEL | 13.24 | 10.50 | 2.74 | 1.42 | 1.00 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2021 10:50