| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence ROUSSEL / BEL SOLO | BEL | 20.41 | 15.85 | 4.56 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
| 2 | Pauline GOIZE / BEL SOLO | BEL | 17.89 | 14.21 | 3.68 | 1.75 | 1.58 | 1.92 | 0.00 | #4 | |
| 3 | Jade THIEBAUT / BEL SOLO | BEL | 17.49 | 13.98 | 3.51 | 1.67 | 1.67 | 1.67 | 0.00 | #3 | |
| 4 | Cyrielle CHAIRON-PAN / BEL SOLO | BEL | 15.55 | 12.57 | 2.98 | 1.58 | 1.17 | 1.50 | 0.00 | #6 | |
| 5 | Léanor GOIZE / BEL SOLO | BEL | 13.87 | 10.95 | 2.92 | 1.33 | 1.25 | 1.58 | 0.00 | #5 | |
| 6 | Zoey BOURGUIGNON / BEL SOLO | BEL | 11.53 | 9.31 | 2.22 | 1.17 | 0.83 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2021 10:50