| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Manon GLAUX / REI SOLO | REI | 37.71 | 1 | 1 |
| 2 | Lilou TRAN AN BOCHOT / DIJ SOLO | DIJ | 36.66 | 2 | 2 |
| 3 | Léonie BINET / DIJ SOLO | DIJ | 31.68 | 3 | 5 |
| 4 | Aliyah MESSADI / EPI SOLO | EPI | 30.88 | 5 | 3 |
| 5 | Gwenola BOGUENET / EPI SOLO | EPI | 30.30 | 4 | 4 |
Last Update: 01/12/2021 10:50