| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora RANJAKUMAR / VIR SOLO | VIR | 20.87 | 15.62 | 5.25 | 2.58 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Alize SECHER / FRA SOLO | FRA | 20.16 | 15.14 | 5.02 | 2.42 | 2.50 | 2.25 | 0.00 | #7 | |
| 3 | Emy MONTREUIL / FON SOLO | FON | 19.11 | 14.21 | 4.90 | 2.42 | 2.33 | 2.25 | 0.00 | #2 | |
| 4 | Johanne BALLION / FRA SOLO | FRA | 17.78 | 13.28 | 4.50 | 2.08 | 2.25 | 2.08 | 0.00 | #5 | |
| 5 | Sybille DIDIER / FRA SOLO | FRA | 16.55 | 12.58 | 3.97 | 2.00 | 1.67 | 2.00 | 0.00 | #3 | |
| 6 | Nora OUSMAAL BANNIER / FRA SOLO | FRA | 13.98 | 10.48 | 3.50 | 1.58 | 1.83 | 1.58 | 0.00 | #6 | |
| 7 | Charlotte GABRIEL / FRA SOLO | FRA | 13.80 | 10.48 | 3.32 | 1.42 | 1.83 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 12/12/2021 20:47