| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyana KADI / FRA SOLO | FRA | 18.02 | 9.69 | 8.33 | 3.00 | 2.58 | 2.75 | 0.00 | #4 | |
| 2 | Louane VILOKY / FRA SOLO | FRA | 15.58 | 8.33 | 7.25 | 2.50 | 2.33 | 2.42 | 0.00 | #3 | |
| 3 | Mellina CHERIGUI / FRA SOLO | FRA | 15.54 | 7.46 | 8.08 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
| 4 | Tara MENEU / SOLO VIT | VIT | 12.38 | 6.72 | 5.66 | 2.08 | 1.75 | 1.83 | 0.00 | #2 | |
| 5 | Emy ANDRE / CER SOLO | CER | 11.03 | 5.29 | 5.74 | 2.08 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 12/12/2021 20:47