| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora RANJAKUMAR / VIR SOLO | VIR | 19.22 | 14.44 | 4.78 | 2.33 | 2.42 | 2.08 | 0.00 | #7 | |
| 2 | Sybille DIDIER / FRA SOLO | FRA | 18.42 | 13.98 | 4.44 | 2.25 | 2.25 | 1.83 | 0.00 | #6 | |
| 3 | Johanne BALLION / FRA SOLO | FRA | 16.79 | 12.82 | 3.97 | 2.08 | 1.92 | 1.67 | 0.00 | #1 | |
| 4 | Alize SECHER / FRA SOLO | FRA | 16.37 | 12.81 | 3.56 | 2.08 | 1.17 | 1.83 | 0.00 | #3 | |
| 5 | Emy MONTREUIL / FON SOLO | FON | 14.12 | 10.94 | 3.68 | 1.92 | 1.75 | 1.58 | 0.50 | #5 | |
| 6 | Charlotte GABRIEL / FRA SOLO | FRA | 13.39 | 10.47 | 2.92 | 1.67 | 0.92 | 1.58 | 0.00 | #4 | |
| 7 | Nora OUSMAAL BANNIER / FRA SOLO | FRA | 11.65 | 9.08 | 2.57 | 1.17 | 1.42 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 12/12/2021 20:47