| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor ARDEEV / MEU SOLO | MEU | 12.52 | 6.11 | 6.41 | 2.08 | 2.25 | 2.08 | 0.00 | #3 | |
| 2 | Stanislas SOKENG / ORL SOLO | ORL | 9.69 | 3.94 | 6.25 | 2.00 | 1.92 | 2.33 | 0.50 | #1 | |
| 3 | Philopatir ATIA / VIR SOLO | VIR | 9.26 | 4.68 | 4.58 | 1.58 | 1.42 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 12/12/2021 20:47