| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eley BEN SAID / VIR SOLO | VIR | 18.40 | 14.67 | 3.73 | 1.83 | 1.92 | 1.58 | 0.00 | #2 | |
| 2 | Salome DABOUJI / VIR SOLO | VIR | 17.71 | 13.98 | 3.73 | 1.83 | 1.83 | 1.67 | 0.00 | #8 | |
| 3 | Noelya MORICHEAU PAVARD / ORL SOLO | ORL | 16.49 | 13.51 | 2.98 | 1.67 | 1.00 | 1.58 | 0.00 | #5 | |
| 4 | Elodie MIFSUD / ORL SOLO | ORL | 14.33 | 11.65 | 2.68 | 1.42 | 1.08 | 1.33 | 0.00 | #7 | |
| 5 | Alexia LUCAS / ORL SOLO | ORL | 14.10 | 11.65 | 2.45 | 1.42 | 0.50 | 1.58 | 0.00 | #6 | |
| 6 | Louise PRIOLET SERET / VIR SOLO | VIR | 12.52 | 10.71 | 1.81 | 1.08 | 0.50 | 1.00 | 0.00 | #1 | |
| 7 | Melyssa BELMO / VIR SOLO | VIR | 10.48 | 8.84 | 1.64 | 0.92 | 0.67 | 0.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 12/12/2021 20:47