| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sybille DIDIER / FRA SOLO | FRA | 22.73 | 16.77 | 5.96 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Johanne BALLION / FRA SOLO | FRA | 19.94 | 14.68 | 5.26 | 2.67 | 2.67 | 2.17 | 0.00 | #5 | |
| 3 | Flora RANJAKUMAR / VIR SOLO | VIR | 19.46 | 14.21 | 5.25 | 2.67 | 2.42 | 2.42 | 0.00 | #3 | |
| 4 | Emy MONTREUIL / FON SOLO | FON | 18.70 | 13.75 | 4.95 | 2.33 | 2.42 | 2.33 | 0.00 | #2 | |
| 5 | Alyzé SECHER / FRA SOLO | FRA | 16.83 | 12.11 | 4.72 | 2.33 | 2.33 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 28/02/2022 8:16